<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUEHAIRED: Strategy and Interaction in Product Design &#187; Videos</title>
	<atom:link href="http://www.bluehaired.com/tag/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehaired.com</link>
	<description>We are three Industrial Designers (David Güiza Caicedo, Ricardo Mejia Sarmiento, Oscar Reyes Acosta) specialized in strategy and interaction in product design. Here we share our view on the world of Design</description>
	<lastBuildDate>Sat, 05 Jun 2010 13:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What are tangible user interfaces?</title>
		<link>http://www.bluehaired.com/2010/05/what-are-tangible-user-interfaces-2/</link>
		<comments>http://www.bluehaired.com/2010/05/what-are-tangible-user-interfaces-2/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:56:55 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2264</guid>
		<description><![CDATA[During the last few days, I&#8217;ve been doing a lot of internet surfing at the office in search for good examples of trends in user interface (UI) design for one of our award winning 360 Trend Reports.
On it&#8217;s on, that is already quite a daunting task, as there are so many things out there that [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/05/what-are-tangible-user-interfaces-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RepRap: Be fruitful and multiply!</title>
		<link>http://www.bluehaired.com/2010/04/reprap-be-fruitful-and-multiply/</link>
		<comments>http://www.bluehaired.com/2010/04/reprap-be-fruitful-and-multiply/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:05:53 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Rapid prototyping]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2134</guid>
		<description><![CDATA[
&#8220;And God blessed them, and  God said unto them, Be fruitful, and   multiply, and replenish the earth, and subdue it: and have dominion  over  the fish of the sea, and over the fowl of the air, and over every  living  thing that moveth upon the earth&#8221;
Genesis 1:28
I&#8217;m not a religious person [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/04/reprap-be-fruitful-and-multiply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, new decade, new job, new city&#8230; and I get to play with robots!</title>
		<link>http://www.bluehaired.com/2010/01/new-year-new-decade-new-job-new-city-and-i-get-to-play-with-robots/</link>
		<comments>http://www.bluehaired.com/2010/01/new-year-new-decade-new-job-new-city-and-i-get-to-play-with-robots/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:44:55 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[TU Eindhoven]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2100</guid>
		<description><![CDATA[It&#8217;s being a pretty hectic end/start of the year. As of last Monday (11th of January) I started working as Interaction Designer at VanBerlo Studios, the biggest design studio in the Netherlands and an important player in the European scene of product development.
As a consequence and after 9 years of my life spent in the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/01/new-year-new-decade-new-job-new-city-and-i-get-to-play-with-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God! you gotta love Delft</title>
		<link>http://www.bluehaired.com/2009/10/god-you-gotta-love-delft/</link>
		<comments>http://www.bluehaired.com/2009/10/god-you-gotta-love-delft/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:56:06 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[BlueHairing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1202</guid>
		<description><![CDATA[There&#8217;s a reason why Delft is ranked as the 15th best engineering university in the world, and god, you gotta love them for that!
In Australia, only a crash 3 weeks before the start of the race managed to keep Nuna 5 from being the top dog of the World Solar Challenge so far&#8230; After a [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/god-you-gotta-love-delft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium Advanced Automotive Design at the TU Delft</title>
		<link>http://www.bluehaired.com/2009/09/symposium-advanced-automotive-design-at-the-tu-delft/</link>
		<comments>http://www.bluehaired.com/2009/09/symposium-advanced-automotive-design-at-the-tu-delft/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:54:40 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1075</guid>
		<description><![CDATA[Last Friday (Sept. 25th), I attended the Symposium Advanced Automotive Design organized at the TU Delft as part of the celebrations of the 40th anniversary of the Industrial Design Faculty. It was a very nice event in which top designers from the automotive industry (all of them TU Delft alumni) shared a bit of their [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/symposium-advanced-automotive-design-at-the-tu-delft/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Time to say goooood night!</title>
		<link>http://www.bluehaired.com/2009/09/time-to-say-goooood-night/</link>
		<comments>http://www.bluehaired.com/2009/09/time-to-say-goooood-night/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:33:13 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[BlueHairing]]></category>
		<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=844</guid>
		<description><![CDATA[After a few days visiting my two very cute nieces in France, watching and rediscovering the beauty of Sesame Street with the oldest one (she&#8217;s barely 2), not understanding half of what she says to me (she speaks half french and half spanish), having trouble making her go to bed every single night and having her wake me up in the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/time-to-say-goooood-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Solar Challenge: TU Delft&#8217;s &#8216;Nuna&#8217; to keep the winning streak</title>
		<link>http://www.bluehaired.com/2009/09/world-solar-challenge-tu-delfts-nuna-to-keep-the-winning-streak/</link>
		<comments>http://www.bluehaired.com/2009/09/world-solar-challenge-tu-delfts-nuna-to-keep-the-winning-streak/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:39:47 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=837</guid>
		<description><![CDATA[The World Solar Challenge is a renowned solar-powered car race run every 2 years since 1987 through the Australian outback with participants from all over the world. The TU Delft has been participating and winning every single event (kicking ass I may add) since 2001 with their car, Nuna.
This coming October the prestigious race will [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/world-solar-challenge-tu-delfts-nuna-to-keep-the-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro de Bogotá: is this really what the city needs right now? / Realmente lo que la ciudad necesita en este momento?</title>
		<link>http://www.bluehaired.com/2009/09/metro-de-bogota-is-this-really-what-the-city-needs-right-now/</link>
		<comments>http://www.bluehaired.com/2009/09/metro-de-bogota-is-this-really-what-the-city-needs-right-now/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:07:54 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=775</guid>
		<description><![CDATA[[Texto en español mas adelante]
The mayor of Bogota has just released this new video to promote the construction of the &#8216;Metro de Bogotá&#8217;. It&#8217;s kind&#8217;a cool and gives a nice overview of the design of the first line of Bogota&#8217;s metro which should in theory be constructed in the coming years.
I&#8217;ve always thought that Bogota [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/metro-de-bogota-is-this-really-what-the-city-needs-right-now/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>emoments: Developing a tool to assess emotions elicited by services</title>
		<link>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/</link>
		<comments>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:13:44 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=643</guid>
		<description><![CDATA[

Relevant Keywords:
MSc. Graduation project, evaluating emotions, services, consumer experience, hotels, mobile application, prototyping
Design Goal:
Various methods are available for measuring emotional responses elicited by products (design) or human-product interaction. Up to this point however, no instrument was available that could be used to assess emotional service experiences. The aim of the project was to extend the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Developing a tool to assess emotions elicited by services &#8211; MSc. graduation presentation (Video &amp; Pics)</title>
		<link>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/</link>
		<comments>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:32:45 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=469</guid>
		<description><![CDATA[
So&#8230; it&#8217;s been a little over a week since I did the presentation for my Design for Interaction MSc. graduation project (Developing a tool to assess emotions elicited by services), and since I went off on a short one week vacation right after that, I didn&#8217;t have the time to post the video and some photos [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The delivery of the future: From A to Green</title>
		<link>http://www.bluehaired.com/2009/05/the-delivery-of-the-future-from-a-to-green/</link>
		<comments>http://www.bluehaired.com/2009/05/the-delivery-of-the-future-from-a-to-green/#comments</comments>
		<pubDate>Thu, 14 May 2009 08:18:21 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision in Product Design]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=426</guid>
		<description><![CDATA[
I&#8217;ve been quite busy the last few weeks working on my MSc. graduation project, and so I haven&#8217;t had much time to do any new updates here, but since a while ago I found out that one of the projects I worked on had been published on the website of the European Commission for Transport, [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/05/the-delivery-of-the-future-from-a-to-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOKENS: Books and libraries of the future</title>
		<link>http://www.bluehaired.com/2009/03/tokens-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2009/03/tokens-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:26:07 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=404</guid>
		<description><![CDATA[
I&#8217;ve already made a post before talking about the Personal Area Libraries, one of our concepts in our attempt to design the books and libraries of the future. Today it&#8217;s time to show our second concept, the Tokens. You can see the results of our initial research by visiting the previous post so that you [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/tokens-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;World Builder&#8221;: Minority Report, eat your heart out!</title>
		<link>http://www.bluehaired.com/2009/03/world-builder-minority-report-eat-your-heart-out/</link>
		<comments>http://www.bluehaired.com/2009/03/world-builder-minority-report-eat-your-heart-out/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:37:40 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=410</guid>
		<description><![CDATA[Some one sent me a link to this very beautiful short movie, which shows some awesome holographic interfaces, and I just had to share it here. Not much more to say, but WATCH IT! it will certainly be worth the 9 minutes of your time.

World Builder from Bruce Branit on Vimeo.
]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/world-builder-minority-report-eat-your-heart-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Area Libraries (PALs): Books and Libraries of the future</title>
		<link>http://www.bluehaired.com/2009/03/personal-area-libraries-pals-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2009/03/personal-area-libraries-pals-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:21:00 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=392</guid>
		<description><![CDATA[
As part of a project for the TU Delft and together with my good friends Job Greefhorst and Amine Rhord, we set out to design the books and libraries of the future. We followed some context mapping techniques to understand the domain of reading in general as a first step for our process. I will [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/personal-area-libraries-pals-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The wonderful Wizard of Oz&#8230; Prototype</title>
		<link>http://www.bluehaired.com/2009/03/the-wonderful-wizard-of-oz-prototype/</link>
		<comments>http://www.bluehaired.com/2009/03/the-wonderful-wizard-of-oz-prototype/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:28:50 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=352</guid>
		<description><![CDATA[I&#8217;ve talked before about the Virtual Goals project that I worked on a few months back, and in this post I&#8217;d like to talk a bit more about one of the techniques that we used during the project: Wizard of Oz prototyping
This technique (named of course after the famous book by L. Frank Baum) is [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/the-wonderful-wizard-of-oz-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From A to Green &#8211; A future vision of sustainable coachworks</title>
		<link>http://www.bluehaired.com/2009/01/from-a-to-green-a-future-vision-of-sustainable-coachworks/</link>
		<comments>http://www.bluehaired.com/2009/01/from-a-to-green-a-future-vision-of-sustainable-coachworks/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:34:34 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision in Product Design]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=569</guid>
		<description><![CDATA[

Relevant Keywords:
 
Automotive industry, sustainability, Transportation, Delivery, Coachworks, Future scenario 
Design Goal:
 
Combigroep Carrosserieën, a Dutch coachworks producer, wants to extend its potential market following the newest regulations, transportation trends and logistics of the European Union having sustainability as a focus. As a group of 6 interdisciplinary designers the project was carried out from the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/01/from-a-to-green-a-future-vision-of-sustainable-coachworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogota: Building a Sustainable City</title>
		<link>http://www.bluehaired.com/2009/01/bogota-building-a-sustainable-city/</link>
		<comments>http://www.bluehaired.com/2009/01/bogota-building-a-sustainable-city/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:59:34 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=317</guid>
		<description><![CDATA[
I came across this video the other day, and thought that it would be interesting to publish it here too. It&#8217;s a look at Bogota (Colombia), my home town, and it&#8217;s current developments from a sustainability perspective.
The video itself is quite interesting and it portrays the work done on the city during the past decade [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/01/bogota-building-a-sustainable-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People DON&#8217;T know what they want&#8230; so why rely on them for innovation?</title>
		<link>http://www.bluehaired.com/2008/12/people-dont-know-what-they-want-so-why-rely-on-them-for-innovation/</link>
		<comments>http://www.bluehaired.com/2008/12/people-dont-know-what-they-want-so-why-rely-on-them-for-innovation/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:35:34 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=278</guid>
		<description><![CDATA[
I came across this TED Talk today by Malcom Gladwell called &#8220;What we can learn from spagetti sauce&#8221;, which I thought was wonderful and I wanted to post it here. Basically, it illustrates why there is no single über-product which will make all of your users happy. People are diverse by nature, so why would one single type of product match them [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/12/people-dont-know-what-they-want-so-why-rely-on-them-for-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low-Fi prototyping: Cheap &amp; easy, but damn good!</title>
		<link>http://www.bluehaired.com/2008/12/low-fi-prototyping-cheap-easy-but-damn-good/</link>
		<comments>http://www.bluehaired.com/2008/12/low-fi-prototyping-cheap-easy-but-damn-good/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 00:38:56 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=234</guid>
		<description><![CDATA[Prototyping is an iterative process that allows you to test, evaluate and implement changes to your design during the developing process before arriving to a final solution, and experiential prototyping is no exception to this. The designer is thus encouraged to produce and test prototypes along the whole development process. But since prototyping can be [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/12/low-fi-prototyping-cheap-easy-but-damn-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualGoals: enhancing the playability of football through the use of interactive technologies</title>
		<link>http://www.bluehaired.com/2008/06/virtualgoals-enhancing-the-playability-of-football-through-the-use-of-interactive-technologies/</link>
		<comments>http://www.bluehaired.com/2008/06/virtualgoals-enhancing-the-playability-of-football-through-the-use-of-interactive-technologies/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:44:38 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=714</guid>
		<description><![CDATA[

Relevant Keywords:
Football, interactive technology, prototyping, user testing, wizard of oz.
Design Goal:
At playgrounds, the sport courts are very popular and are used intensively for playing football. It is however strange that these sport courts are hardly used by girls, despite  the strong growth in the popularity of girl football in the last few years.  [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/virtualgoals-enhancing-the-playability-of-football-through-the-use-of-interactive-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
