<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUEHAIRED: Strategy and Interaction in Product Design &#187; User Research</title>
	<atom:link href="http://www.bluehaired.com/tag/user-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehaired.com</link>
	<description>We are three Industrial Designers (David Güiza Caicedo, Ricardo Mejia Sarmiento, Oscar Reyes Acosta) specialized in strategy and interaction in product design. Here we share our view on the world of Design</description>
	<lastBuildDate>Sat, 05 Jun 2010 13:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Differentiating emotional hotel experiences (EuroCHRIE 2009)</title>
		<link>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/</link>
		<comments>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:20:26 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1198</guid>
		<description><![CDATA[I&#8217;m finally back home after attending the EuroCHRIE 2009 conference in Helsinki for a few days, and I have to say that it was quite an interesting experience for me, since it was not really in my professional field as a designer, but it did have to do with what I&#8217;ve been working on for [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoremo: A tool to assess the emotional experience of environments</title>
		<link>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/</link>
		<comments>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:24:00 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=860</guid>
		<description><![CDATA[

Relevant Keywords:
Evaluating emotions, environments, services, consumer experience, online application, prototyping
Design Goal:
During my Design for Interaction MSc. graduation project a concept was developed that was deemed very interesting and promising for the potential assessment of emotions experienced towards a physical environment. This concept was later developed even further in collaboration with SusaGroup in order to bring [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>emoments: Developing a tool to assess emotions elicited by services</title>
		<link>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/</link>
		<comments>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:13:44 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=643</guid>
		<description><![CDATA[

Relevant Keywords:
MSc. Graduation project, evaluating emotions, services, consumer experience, hotels, mobile application, prototyping
Design Goal:
Various methods are available for measuring emotional responses elicited by products (design) or human-product interaction. Up to this point however, no instrument was available that could be used to assess emotional service experiences. The aim of the project was to extend the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PALS &amp; Tokens: Conceptual design for books and libraries of the future</title>
		<link>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:30:23 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Creative Sessions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision in Product Design]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1441</guid>
		<description><![CDATA[

Relevant Keywords:
Reading, books,  future scenario, conceptual design, context research
Design Goal:
As part of a design exercise at the TU Delft we were asked to research the domain of books and libraries and to propose a concept design of how these would be like in a future scenario. The focus was laid on the concept and interactions [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipNext: Usability testing and redesign of an office phone</title>
		<link>http://www.bluehaired.com/2008/06/ipnext-usability-testing-and-redesign-of-an-office-phone/</link>
		<comments>http://www.bluehaired.com/2008/06/ipnext-usability-testing-and-redesign-of-an-office-phone/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 09:16:01 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=600</guid>
		<description><![CDATA[

Relevant Keywords:
 
Telecommunications, office environment, user research, usability testing, icon validity testing, redesign, office telephone
Design Goal:
 
The goal of this project was to evaluate the usability of the Alcatel-Lucent IP Touch 4018 office phone and to propose a re-design of the phone according to the findings of the performed tests. The team consisted of 6 [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/ipnext-usability-testing-and-redesign-of-an-office-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
