<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUEHAIRED: Strategy and Interaction in Product Design &#187; User Interfaces</title>
	<atom:link href="http://www.bluehaired.com/tag/user-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehaired.com</link>
	<description>We are three Industrial Designers (David Güiza Caicedo, Ricardo Mejia Sarmiento, Oscar Reyes Acosta) specialized in strategy and interaction in product design. Here we share our view on the world of Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>360 UI &amp; Interaction Trend Report&#8230; this baby is finally done!</title>
		<link>http://www.bluehaired.com/2011/01/360-ui-interaction-trend-report-this-baby-is-finally-done/</link>
		<comments>http://www.bluehaired.com/2011/01/360-ui-interaction-trend-report-this-baby-is-finally-done/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:14:10 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trend Report]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[VanBerlo]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2502</guid>
		<description><![CDATA[Finally! After a good couple of months of research and analysis, our UI+Interaction Trend Report &#8217;10-&#8217;11 is finally finished and ready for our clients to take advantage of it.
The borders between purely physical products and the digital world  are becoming increasingly blurred. Over the last 40 years, with the  price and size of [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2011/01/360-ui-interaction-trend-report-this-baby-is-finally-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing the new touch interface language</title>
		<link>http://www.bluehaired.com/2010/09/designing-the-new-touch-interface-language/</link>
		<comments>http://www.bluehaired.com/2010/09/designing-the-new-touch-interface-language/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:27:08 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2423</guid>
		<description><![CDATA[Last Tuesday I attended a short presentation at the Delft University of Technology, where Kay Hofmeester (former UX manager for Microsoft Surface) told us a bit about how the Surface team tried to handle the new challenges posed by designing user interfaces under the new touch interface paradigm. I took the liberty to record it [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/09/designing-the-new-touch-interface-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any sufficiently advanced technology is indistinguishable from magic&#8230;</title>
		<link>http://www.bluehaired.com/2010/08/any-sufficiently-advanced-technology-is-indistinguishable-from-magic/</link>
		<comments>http://www.bluehaired.com/2010/08/any-sufficiently-advanced-technology-is-indistinguishable-from-magic/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:07:37 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2133</guid>
		<description><![CDATA[I&#8217;ve always been fascinated with magic, the making possible of that which our mind tells us that is &#8220;clearly&#8221; impossible; those things that we are too puzzled (or narrow minded) to understand. And as I think back to some of the tech I&#8217;ve seen so far in my lifetime and the way I perceived it [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/08/any-sufficiently-advanced-technology-is-indistinguishable-from-magic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why does Apple think that a stylus is a design flaw?</title>
		<link>http://www.bluehaired.com/2010/05/why-does-apple-think-that-a-stylus-is-a-design-flaw/</link>
		<comments>http://www.bluehaired.com/2010/05/why-does-apple-think-that-a-stylus-is-a-design-flaw/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:17:14 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2278</guid>
		<description><![CDATA[

&#8220;It&#8217;s like we said on the iPad, if you see a stylus, they blew it.&#8221;
Steven P. Jobs &#8211; CEO, Apple Inc.

I wonder why is it that Apple considers the use of a stylus as a design flaw?
I understand where Steve is coming from and as an interaction designer I agree that a touch interface should [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/05/why-does-apple-think-that-a-stylus-is-a-design-flaw/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are tangible user interfaces?</title>
		<link>http://www.bluehaired.com/2010/05/what-are-tangible-user-interfaces-2/</link>
		<comments>http://www.bluehaired.com/2010/05/what-are-tangible-user-interfaces-2/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:56:55 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2264</guid>
		<description><![CDATA[During the last few days, I&#8217;ve been doing a lot of internet surfing at the office in search for good examples of trends in user interface (UI) design for one of our award winning 360 Trend Reports.
On it&#8217;s on, that is already quite a daunting task, as there are so many things out there that [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/05/what-are-tangible-user-interfaces-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New year, new decade, new job, new city&#8230; and I get to play with robots!</title>
		<link>http://www.bluehaired.com/2010/01/new-year-new-decade-new-job-new-city-and-i-get-to-play-with-robots/</link>
		<comments>http://www.bluehaired.com/2010/01/new-year-new-decade-new-job-new-city-and-i-get-to-play-with-robots/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:44:55 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[TU Eindhoven]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[VanBerlo]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2100</guid>
		<description><![CDATA[It&#8217;s being a pretty hectic end/start of the year. As of last Monday (11th of January) I started working as Interaction Designer at VanBerlo Studios, the biggest design studio in the Netherlands and an important player in the European scene of product development.
As a consequence and after 9 years of my life spent in the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/01/new-year-new-decade-new-job-new-city-and-i-get-to-play-with-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoremo: A tool to assess the emotional experience of environments</title>
		<link>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/</link>
		<comments>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:24:00 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=860</guid>
		<description><![CDATA[

Relevant Keywords:
Evaluating emotions, environments, services, consumer experience, online application, prototyping
Design Goal:
During my Design for Interaction MSc. graduation project a concept was developed that was deemed very interesting and promising for the potential assessment of emotions experienced towards a physical environment. This concept was later developed even further in collaboration with SusaGroup in order to bring [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>emoments: Developing a tool to assess emotions elicited by services</title>
		<link>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/</link>
		<comments>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:13:44 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=643</guid>
		<description><![CDATA[

Relevant Keywords:
MSc. Graduation project, evaluating emotions, services, consumer experience, hotels, mobile application, prototyping
Design Goal:
Various methods are available for measuring emotional responses elicited by products (design) or human-product interaction. Up to this point however, no instrument was available that could be used to assess emotional service experiences. The aim of the project was to extend the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measuring and evaluating emotions towards physical spaces</title>
		<link>http://www.bluehaired.com/2009/08/measuring-and-evaluating-emotions-towards-physical-spaces/</link>
		<comments>http://www.bluehaired.com/2009/08/measuring-and-evaluating-emotions-towards-physical-spaces/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:13:11 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=480</guid>
		<description><![CDATA[Well, it&#8217;s kind&#8217;a cool at the deep end of the pool. Two months into my current status as a Master of Science I&#8217;m having lots of fun working on a temporary basis (let&#8217;s hope that changes soon) with the good people at Susa Group, the company that I worked for during my graduation project.
And it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/08/measuring-and-evaluating-emotions-towards-physical-spaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developing a tool to assess emotions elicited by services &#8211; MSc. graduation presentation (Video &amp; Pics)</title>
		<link>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/</link>
		<comments>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:32:45 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=469</guid>
		<description><![CDATA[
So&#8230; it&#8217;s been a little over a week since I did the presentation for my Design for Interaction MSc. graduation project (Developing a tool to assess emotions elicited by services), and since I went off on a short one week vacation right after that, I didn&#8217;t have the time to post the video and some photos [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Developing a tool to assess emotions elicited by services</title>
		<link>http://www.bluehaired.com/2009/06/developing-a-tool-to-assess-emotions-elicited-by-services-presentation/</link>
		<comments>http://www.bluehaired.com/2009/06/developing-a-tool-to-assess-emotions-elicited-by-services-presentation/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:28:31 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=464</guid>
		<description><![CDATA[Hi everyone!
well, it&#8217;s almost here&#8230; on the 26th of June I will be giving the presentation for my Design for Interaction MSc. graduation project and I&#8217;d like to invite anyone interested in the subject to come along to the presentation.
It will be held at 3:45 pm at the faculty of Mechanical, Maritime &#38; Materials Engineering [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/06/developing-a-tool-to-assess-emotions-elicited-by-services-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, set, GREEN!</title>
		<link>http://www.bluehaired.com/2009/05/ready-set-green/</link>
		<comments>http://www.bluehaired.com/2009/05/ready-set-green/#comments</comments>
		<pubDate>Sat, 16 May 2009 11:11:19 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[BlueHairing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=456</guid>
		<description><![CDATA[Last Thursday I finally received the green light from my graduation supervisory team, which in fact means that they are confident that I will be able to finish up my MSc. graduation project within the coming 6 weeks and that no matter what, on the 26th of June somewhere in the afternoon, I will finally [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/05/ready-set-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOKENS: Books and libraries of the future</title>
		<link>http://www.bluehaired.com/2009/03/tokens-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2009/03/tokens-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:26:07 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=404</guid>
		<description><![CDATA[
I&#8217;ve already made a post before talking about the Personal Area Libraries, one of our concepts in our attempt to design the books and libraries of the future. Today it&#8217;s time to show our second concept, the Tokens. You can see the results of our initial research by visiting the previous post so that you [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/tokens-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;World Builder&#8221;: Minority Report, eat your heart out!</title>
		<link>http://www.bluehaired.com/2009/03/world-builder-minority-report-eat-your-heart-out/</link>
		<comments>http://www.bluehaired.com/2009/03/world-builder-minority-report-eat-your-heart-out/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:37:40 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Found on the net]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=410</guid>
		<description><![CDATA[Some one sent me a link to this very beautiful short movie, which shows some awesome holographic interfaces, and I just had to share it here. Not much more to say, but WATCH IT! it will certainly be worth the 9 minutes of your time.

World Builder from Bruce Branit on Vimeo.
]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/world-builder-minority-report-eat-your-heart-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Area Libraries (PALs): Books and Libraries of the future</title>
		<link>http://www.bluehaired.com/2009/03/personal-area-libraries-pals-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2009/03/personal-area-libraries-pals-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:21:00 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=392</guid>
		<description><![CDATA[
As part of a project for the TU Delft and together with my good friends Job Greefhorst and Amine Rhord, we set out to design the books and libraries of the future. We followed some context mapping techniques to understand the domain of reading in general as a first step for our process. I will [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/personal-area-libraries-pals-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The wonderful Wizard of Oz&#8230; Prototype</title>
		<link>http://www.bluehaired.com/2009/03/the-wonderful-wizard-of-oz-prototype/</link>
		<comments>http://www.bluehaired.com/2009/03/the-wonderful-wizard-of-oz-prototype/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:28:50 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=352</guid>
		<description><![CDATA[I&#8217;ve talked before about the Virtual Goals project that I worked on a few months back, and in this post I&#8217;d like to talk a bit more about one of the techniques that we used during the project: Wizard of Oz prototyping
This technique (named of course after the famous book by L. Frank Baum) is [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/the-wonderful-wizard-of-oz-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PALS &amp; Tokens: Conceptual design for books and libraries of the future</title>
		<link>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:30:23 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Creative Sessions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision in Product Design]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1441</guid>
		<description><![CDATA[

Relevant Keywords:
Reading, books,  future scenario, conceptual design, context research
Design Goal:
As part of a design exercise at the TU Delft we were asked to research the domain of books and libraries and to propose a concept design of how these would be like in a future scenario. The focus was laid on the concept and interactions [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipNext: Usability testing and redesign of an office phone</title>
		<link>http://www.bluehaired.com/2008/06/ipnext-usability-testing-and-redesign-of-an-office-phone/</link>
		<comments>http://www.bluehaired.com/2008/06/ipnext-usability-testing-and-redesign-of-an-office-phone/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 09:16:01 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=600</guid>
		<description><![CDATA[

Relevant Keywords:
 
Telecommunications, office environment, user research, usability testing, icon validity testing, redesign, office telephone
Design Goal:
 
The goal of this project was to evaluate the usability of the Alcatel-Lucent IP Touch 4018 office phone and to propose a re-design of the phone according to the findings of the performed tests. The team consisted of 6 [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/ipnext-usability-testing-and-redesign-of-an-office-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baaramee: Interacting with a 3D island in Dubai</title>
		<link>http://www.bluehaired.com/2008/01/baaramee-interacting-with-a-3d-island-in-dubai/</link>
		<comments>http://www.bluehaired.com/2008/01/baaramee-interacting-with-a-3d-island-in-dubai/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 09:47:31 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1498</guid>
		<description><![CDATA[

Relevant Keywords:
Graphical user interface, 3D environment, single point touchscreen, communication &#38; marketing
Design Goal:
For the marketing and communication efforts of Baaramee, one of the islands of The World project in Dubai, an interactive 3D environment was conceived to allow possible investors and buyers to visualize and interact with the project. I was asked to develop a [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/01/baaramee-interacting-with-a-3d-island-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D capacity &#8211; Flash based project management system</title>
		<link>http://www.bluehaired.com/2007/07/3d-capacity-flash-based-project-management-system/</link>
		<comments>http://www.bluehaired.com/2007/07/3d-capacity-flash-based-project-management-system/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 21:10:07 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Other work]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2040</guid>
		<description><![CDATA[This is a project management system that I put in place for 3D capacity&#8216;s website. It is made in flash supported by xml files containing the project data. With it, it was possible to keep all the relevant information (delivery dates, contacts, file folders and communication) in a single place for both 3D capacity staff, [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2007/07/3d-capacity-flash-based-project-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

