<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUEHAIRED: Strategy and Interaction in Product Design &#187; User Experience</title>
	<atom:link href="http://www.bluehaired.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehaired.com</link>
	<description>We are three Industrial Designers (David Güiza Caicedo, Ricardo Mejia Sarmiento, Oscar Reyes Acosta) specialized in strategy and interaction in product design. Here we share our view on the world of Design</description>
	<lastBuildDate>Sat, 05 Jun 2010 13:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why does Apple think that a stylus is a design flaw?</title>
		<link>http://www.bluehaired.com/2010/05/why-does-apple-think-that-a-stylus-is-a-design-flaw/</link>
		<comments>http://www.bluehaired.com/2010/05/why-does-apple-think-that-a-stylus-is-a-design-flaw/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:17:14 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2278</guid>
		<description><![CDATA[

&#8220;It&#8217;s like we said on the iPad, if you see a stylus, they blew it.&#8221;
Steven P. Jobs &#8211; CEO, Apple Inc.

I wonder why is it that Apple considers the use of a stylus as a design flaw?
I understand where Steve is coming from and as an interaction designer I agree that a touch interface should [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/05/why-does-apple-think-that-a-stylus-is-a-design-flaw/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TEN: 10 years of Design &amp; Emotion (Workshop Part II)</title>
		<link>http://www.bluehaired.com/2009/12/ten-10-years-of-design-emotion-workshop-part-ii/</link>
		<comments>http://www.bluehaired.com/2009/12/ten-10-years-of-design-emotion-workshop-part-ii/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:03:07 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1647</guid>
		<description><![CDATA[A while back I wrote about the workshop organized by the Design &#38; Emotion Society to celebrate their ten year anniversary, and I said I would make a second post explaining the rest of the workshop and the results&#8230; well, after finally making some time to sit down and go through it, here it is!
If [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/12/ten-10-years-of-design-emotion-workshop-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiating emotional hotel experiences (EuroCHRIE 2009)</title>
		<link>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/</link>
		<comments>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:20:26 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1198</guid>
		<description><![CDATA[I&#8217;m finally back home after attending the EuroCHRIE 2009 conference in Helsinki for a few days, and I have to say that it was quite an interesting experience for me, since it was not really in my professional field as a designer, but it did have to do with what I&#8217;ve been working on for [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoremo: A tool to assess the emotional experience of environments</title>
		<link>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/</link>
		<comments>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:24:00 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=860</guid>
		<description><![CDATA[

Relevant Keywords:
Evaluating emotions, environments, services, consumer experience, online application, prototyping
Design Goal:
During my Design for Interaction MSc. graduation project a concept was developed that was deemed very interesting and promising for the potential assessment of emotions experienced towards a physical environment. This concept was later developed even further in collaboration with SusaGroup in order to bring [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TEN: 10 years of Design &amp; Emotion (Workshop Part I)</title>
		<link>http://www.bluehaired.com/2009/09/ten-10-years-of-design-emotion-workshop-part-i/</link>
		<comments>http://www.bluehaired.com/2009/09/ten-10-years-of-design-emotion-workshop-part-i/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:23:10 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=957</guid>
		<description><![CDATA[The Design &#38; Emotion Society is celebrating this year their 10th anniversary and they decided to organize an event at the Delft University of Technology to commemorate this milestone.
“TEN &#8211; 10 years of design and emotion” was a one day workshop held at the faculty of Industrial Design Engineering on the 28th of August and [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/ten-10-years-of-design-emotion-workshop-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emoments: Developing a tool to assess emotions elicited by services</title>
		<link>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/</link>
		<comments>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:13:44 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=643</guid>
		<description><![CDATA[

Relevant Keywords:
MSc. Graduation project, evaluating emotions, services, consumer experience, hotels, mobile application, prototyping
Design Goal:
Various methods are available for measuring emotional responses elicited by products (design) or human-product interaction. Up to this point however, no instrument was available that could be used to assess emotional service experiences. The aim of the project was to extend the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Developing a tool to assess emotions elicited by services &#8211; MSc. graduation presentation (Video &amp; Pics)</title>
		<link>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/</link>
		<comments>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:32:45 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=469</guid>
		<description><![CDATA[
So&#8230; it&#8217;s been a little over a week since I did the presentation for my Design for Interaction MSc. graduation project (Developing a tool to assess emotions elicited by services), and since I went off on a short one week vacation right after that, I didn&#8217;t have the time to post the video and some photos [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Developing a tool to assess emotions elicited by services</title>
		<link>http://www.bluehaired.com/2009/06/developing-a-tool-to-assess-emotions-elicited-by-services-presentation/</link>
		<comments>http://www.bluehaired.com/2009/06/developing-a-tool-to-assess-emotions-elicited-by-services-presentation/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:28:31 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=464</guid>
		<description><![CDATA[Hi everyone!
well, it&#8217;s almost here&#8230; on the 26th of June I will be giving the presentation for my Design for Interaction MSc. graduation project and I&#8217;d like to invite anyone interested in the subject to come along to the presentation.
It will be held at 3:45 pm at the faculty of Mechanical, Maritime &#38; Materials Engineering [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/06/developing-a-tool-to-assess-emotions-elicited-by-services-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, set, GREEN!</title>
		<link>http://www.bluehaired.com/2009/05/ready-set-green/</link>
		<comments>http://www.bluehaired.com/2009/05/ready-set-green/#comments</comments>
		<pubDate>Sat, 16 May 2009 11:11:19 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[BlueHairing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=456</guid>
		<description><![CDATA[Last Thursday I finally received the green light from my graduation supervisory team, which in fact means that they are confident that I will be able to finish up my MSc. graduation project within the coming 6 weeks and that no matter what, on the 26th of June somewhere in the afternoon, I will finally [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/05/ready-set-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Services: My two cents to understanding them</title>
		<link>http://www.bluehaired.com/2009/05/experiential-services-my-two-cents-to-understanding-them/</link>
		<comments>http://www.bluehaired.com/2009/05/experiential-services-my-two-cents-to-understanding-them/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:31:37 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=438</guid>
		<description><![CDATA[I&#8217;ve been so busy with my MSc. graduation project that I left this blog completely unattended. Today, I decided that it was time to do something about that, and what better way than to post something related to the project itself.
My project is titled &#8220;Developing a tool to assess emotions elicited by services&#8221;, and as [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/05/experiential-services-my-two-cents-to-understanding-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOKENS: Books and libraries of the future</title>
		<link>http://www.bluehaired.com/2009/03/tokens-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2009/03/tokens-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:26:07 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=404</guid>
		<description><![CDATA[
I&#8217;ve already made a post before talking about the Personal Area Libraries, one of our concepts in our attempt to design the books and libraries of the future. Today it&#8217;s time to show our second concept, the Tokens. You can see the results of our initial research by visiting the previous post so that you [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/tokens-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Area Libraries (PALs): Books and Libraries of the future</title>
		<link>http://www.bluehaired.com/2009/03/personal-area-libraries-pals-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2009/03/personal-area-libraries-pals-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:21:00 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=392</guid>
		<description><![CDATA[
As part of a project for the TU Delft and together with my good friends Job Greefhorst and Amine Rhord, we set out to design the books and libraries of the future. We followed some context mapping techniques to understand the domain of reading in general as a first step for our process. I will [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/personal-area-libraries-pals-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The wonderful Wizard of Oz&#8230; Prototype</title>
		<link>http://www.bluehaired.com/2009/03/the-wonderful-wizard-of-oz-prototype/</link>
		<comments>http://www.bluehaired.com/2009/03/the-wonderful-wizard-of-oz-prototype/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:28:50 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=352</guid>
		<description><![CDATA[I&#8217;ve talked before about the Virtual Goals project that I worked on a few months back, and in this post I&#8217;d like to talk a bit more about one of the techniques that we used during the project: Wizard of Oz prototyping
This technique (named of course after the famous book by L. Frank Baum) is [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/03/the-wonderful-wizard-of-oz-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what do you feel in a hotel???</title>
		<link>http://www.bluehaired.com/2009/02/so-what-do-you-feel-in-a-hotel/</link>
		<comments>http://www.bluehaired.com/2009/02/so-what-do-you-feel-in-a-hotel/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 10:57:12 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=361</guid>
		<description><![CDATA[I haven&#8217;t published much lately, due mostly to the fact that I started with my graduation project. But OK, it was time to get back on this, and what a better way than to ask for help with the project itself!
For my MSc. Graduation project, I’m conducting a small study regarding the emotions you experience [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/02/so-what-do-you-feel-in-a-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Fi prototyping: Cheap &amp; easy, but damn good!</title>
		<link>http://www.bluehaired.com/2008/12/low-fi-prototyping-cheap-easy-but-damn-good/</link>
		<comments>http://www.bluehaired.com/2008/12/low-fi-prototyping-cheap-easy-but-damn-good/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 00:38:56 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=234</guid>
		<description><![CDATA[Prototyping is an iterative process that allows you to test, evaluate and implement changes to your design during the developing process before arriving to a final solution, and experiential prototyping is no exception to this. The designer is thus encouraged to produce and test prototypes along the whole development process. But since prototyping can be [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/12/low-fi-prototyping-cheap-easy-but-damn-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVOthing about interaction design</title>
		<link>http://www.bluehaired.com/2008/10/evothing-about-interaction-design/</link>
		<comments>http://www.bluehaired.com/2008/10/evothing-about-interaction-design/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:56:51 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://bluehaired.com/corner/?p=163</guid>
		<description><![CDATA[I helped Evi to make a few minor adjustments to her site recently, and with a tweak here and there, I have to say that it really looks fantastic! This is trully one of my favourite websites. A very nice and clean design: Simple, beautiful, elegant and playful at the same time.
The website, of course, [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/10/evothing-about-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Goals: Technology in the Cruyff Courts</title>
		<link>http://www.bluehaired.com/2008/06/virtual-goals-technology-in-the-cruyff-courts/</link>
		<comments>http://www.bluehaired.com/2008/06/virtual-goals-technology-in-the-cruyff-courts/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:33:00 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=209</guid>
		<description><![CDATA[So, this is the final paper that we wrote regarding our Virtual Goals project. It&#8217;s quite interesting to take a look at it to follow the full story of how we developed the concept and how we tested it with various prototyping techniques.
Here&#8217;s the abstract:
&#8220;The Cruyff courts are very popular outdoor, public sports facilities in [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/virtual-goals-technology-in-the-cruyff-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PALS &amp; Tokens: Conceptual design for books and libraries of the future</title>
		<link>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:30:23 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Creative Sessions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision in Product Design]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1441</guid>
		<description><![CDATA[

Relevant Keywords:
Reading, books,  future scenario, conceptual design, context research
Design Goal:
As part of a design exercise at the TU Delft we were asked to research the domain of books and libraries and to propose a concept design of how these would be like in a future scenario. The focus was laid on the concept and interactions [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Buxton: Product design by sketching user experience</title>
		<link>http://www.bluehaired.com/2007/11/bill-buxton-product-design-by-sketching-user-experience/</link>
		<comments>http://www.bluehaired.com/2007/11/bill-buxton-product-design-by-sketching-user-experience/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 14:39:59 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bluehaired.com/corner/?p=89</guid>
		<description><![CDATA[I assume that everybody at the TU Delft heard from the presentation that Bill Baxton (Principal researcher Microsoft &#8211; http://www.billbuxton.com) has done on monday (nov 19) at the Industrial Design faculty, entitled &#8220;Product Design by sketching user experience&#8221;.
For those of you who missed this very interesting lecture, I recorded it and placed it on the internet [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2007/11/bill-buxton-product-design-by-sketching-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
