<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUEHAIRED: Strategy and Interaction in Product Design &#187; Services</title>
	<atom:link href="http://www.bluehaired.com/tag/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehaired.com</link>
	<description>We are three Industrial Designers (David Güiza Caicedo, Ricardo Mejia Sarmiento, Oscar Reyes Acosta) specialized in strategy and interaction in product design. Here we share our view on the world of Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 principles of service design thinking</title>
		<link>http://www.bluehaired.com/2009/12/5-principles-of-service-design-thinking/</link>
		<comments>http://www.bluehaired.com/2009/12/5-principles-of-service-design-thinking/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:41:30 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2051</guid>
		<description><![CDATA[I&#8217;ve been in contact with Marc Stickdorn ever since my MSc. graduation project, as he is an expert in service design. Well he is now working on a new book project along with some of his colleagues in which they will deal with basics, tools and service design cases.
The interesting part of it is that [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/12/5-principles-of-service-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiating emotional hotel experiences (EuroCHRIE 2009)</title>
		<link>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/</link>
		<comments>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:20:26 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1198</guid>
		<description><![CDATA[I&#8217;m finally back home after attending the EuroCHRIE 2009 conference in Helsinki for a few days, and I have to say that it was quite an interesting experience for me, since it was not really in my professional field as a designer, but it did have to do with what I&#8217;ve been working on for [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoremo: A tool to assess the emotional experience of environments</title>
		<link>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/</link>
		<comments>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:24:00 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=860</guid>
		<description><![CDATA[

Relevant Keywords:
Evaluating emotions, environments, services, consumer experience, online application, prototyping
Design Goal:
During my Design for Interaction MSc. graduation project a concept was developed that was deemed very interesting and promising for the potential assessment of emotions experienced towards a physical environment. This concept was later developed even further in collaboration with SusaGroup in order to bring [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>emoments: Developing a tool to assess emotions elicited by services</title>
		<link>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/</link>
		<comments>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:13:44 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=643</guid>
		<description><![CDATA[

Relevant Keywords:
MSc. Graduation project, evaluating emotions, services, consumer experience, hotels, mobile application, prototyping
Design Goal:
Various methods are available for measuring emotional responses elicited by products (design) or human-product interaction. Up to this point however, no instrument was available that could be used to assess emotional service experiences. The aim of the project was to extend the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measuring and evaluating emotions towards physical spaces</title>
		<link>http://www.bluehaired.com/2009/08/measuring-and-evaluating-emotions-towards-physical-spaces/</link>
		<comments>http://www.bluehaired.com/2009/08/measuring-and-evaluating-emotions-towards-physical-spaces/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:13:11 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=480</guid>
		<description><![CDATA[Well, it&#8217;s kind&#8217;a cool at the deep end of the pool. Two months into my current status as a Master of Science I&#8217;m having lots of fun working on a temporary basis (let&#8217;s hope that changes soon) with the good people at Susa Group, the company that I worked for during my graduation project.
And it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/08/measuring-and-evaluating-emotions-towards-physical-spaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developing a tool to assess emotions elicited by services &#8211; MSc. graduation presentation (Video &amp; Pics)</title>
		<link>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/</link>
		<comments>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:32:45 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=469</guid>
		<description><![CDATA[
So&#8230; it&#8217;s been a little over a week since I did the presentation for my Design for Interaction MSc. graduation project (Developing a tool to assess emotions elicited by services), and since I went off on a short one week vacation right after that, I didn&#8217;t have the time to post the video and some photos [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ready, set, GREEN!</title>
		<link>http://www.bluehaired.com/2009/05/ready-set-green/</link>
		<comments>http://www.bluehaired.com/2009/05/ready-set-green/#comments</comments>
		<pubDate>Sat, 16 May 2009 11:11:19 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[BlueHairing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=456</guid>
		<description><![CDATA[Last Thursday I finally received the green light from my graduation supervisory team, which in fact means that they are confident that I will be able to finish up my MSc. graduation project within the coming 6 weeks and that no matter what, on the 26th of June somewhere in the afternoon, I will finally [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/05/ready-set-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Services: My two cents to understanding them</title>
		<link>http://www.bluehaired.com/2009/05/experiential-services-my-two-cents-to-understanding-them/</link>
		<comments>http://www.bluehaired.com/2009/05/experiential-services-my-two-cents-to-understanding-them/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:31:37 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=438</guid>
		<description><![CDATA[I&#8217;ve been so busy with my MSc. graduation project that I left this blog completely unattended. Today, I decided that it was time to do something about that, and what better way than to post something related to the project itself.
My project is titled &#8220;Developing a tool to assess emotions elicited by services&#8221;, and as [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/05/experiential-services-my-two-cents-to-understanding-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From A to Green &#8211; A future vision of sustainable coachworks</title>
		<link>http://www.bluehaired.com/2009/01/from-a-to-green-a-future-vision-of-sustainable-coachworks/</link>
		<comments>http://www.bluehaired.com/2009/01/from-a-to-green-a-future-vision-of-sustainable-coachworks/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:34:34 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision in Product Design]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=569</guid>
		<description><![CDATA[

Relevant Keywords:
 
Automotive industry, sustainability, Transportation, Delivery, Coachworks, Future scenario 
Design Goal:
 
Combigroep Carrosserieën, a Dutch coachworks producer, wants to extend its potential market following the newest regulations, transportation trends and logistics of the European Union having sustainability as a focus. As a group of 6 interdisciplinary designers the project was carried out from the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/01/from-a-to-green-a-future-vision-of-sustainable-coachworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

