<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUEHAIRED: Strategy and Interaction in Product Design &#187; Portfolio David</title>
	<atom:link href="http://www.bluehaired.com/tag/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehaired.com</link>
	<description>We are three Industrial Designers (David Güiza Caicedo, Ricardo Mejia Sarmiento, Oscar Reyes Acosta) specialized in strategy and interaction in product design. Here we share our view on the world of Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>360 UI &amp; Interaction Trend Report&#8230; this baby is finally done!</title>
		<link>http://www.bluehaired.com/2011/01/360-ui-interaction-trend-report-this-baby-is-finally-done/</link>
		<comments>http://www.bluehaired.com/2011/01/360-ui-interaction-trend-report-this-baby-is-finally-done/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:14:10 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trend Report]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[VanBerlo]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2502</guid>
		<description><![CDATA[Finally! After a good couple of months of research and analysis, our UI+Interaction Trend Report &#8217;10-&#8217;11 is finally finished and ready for our clients to take advantage of it.
The borders between purely physical products and the digital world  are becoming increasingly blurred. Over the last 40 years, with the  price and size of [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2011/01/360-ui-interaction-trend-report-this-baby-is-finally-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panoremo: A tool to assess the emotional experience of environments</title>
		<link>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/</link>
		<comments>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:24:00 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=860</guid>
		<description><![CDATA[

Relevant Keywords:
Evaluating emotions, environments, services, consumer experience, online application, prototyping
Design Goal:
During my Design for Interaction MSc. graduation project a concept was developed that was deemed very interesting and promising for the potential assessment of emotions experienced towards a physical environment. This concept was later developed even further in collaboration with SusaGroup in order to bring [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/panoremo-a-tool-to-assess-the-emotional-experience-of-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>emoments: Developing a tool to assess emotions elicited by services</title>
		<link>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/</link>
		<comments>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:13:44 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=643</guid>
		<description><![CDATA[

Relevant Keywords:
MSc. Graduation project, evaluating emotions, services, consumer experience, hotels, mobile application, prototyping
Design Goal:
Various methods are available for measuring emotional responses elicited by products (design) or human-product interaction. Up to this point however, no instrument was available that could be used to assess emotional service experiences. The aim of the project was to extend the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/emoments-developing-a-tool-to-assess-emotions-elicited-by-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From A to Green &#8211; A future vision of sustainable coachworks</title>
		<link>http://www.bluehaired.com/2009/01/from-a-to-green-a-future-vision-of-sustainable-coachworks/</link>
		<comments>http://www.bluehaired.com/2009/01/from-a-to-green-a-future-vision-of-sustainable-coachworks/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:34:34 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision in Product Design]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=569</guid>
		<description><![CDATA[

Relevant Keywords:
 
Automotive industry, sustainability, Transportation, Delivery, Coachworks, Future scenario 
Design Goal:
 
Combigroep Carrosserieën, a Dutch coachworks producer, wants to extend its potential market following the newest regulations, transportation trends and logistics of the European Union having sustainability as a focus. As a group of 6 interdisciplinary designers the project was carried out from the [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/01/from-a-to-green-a-future-vision-of-sustainable-coachworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualGoals: enhancing the playability of football through the use of interactive technologies</title>
		<link>http://www.bluehaired.com/2008/06/virtualgoals-enhancing-the-playability-of-football-through-the-use-of-interactive-technologies/</link>
		<comments>http://www.bluehaired.com/2008/06/virtualgoals-enhancing-the-playability-of-football-through-the-use-of-interactive-technologies/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:44:38 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=714</guid>
		<description><![CDATA[

Relevant Keywords:
Football, interactive technology, prototyping, user testing, wizard of oz.
Design Goal:
At playgrounds, the sport courts are very popular and are used intensively for playing football. It is however strange that these sport courts are hardly used by girls, despite  the strong growth in the popularity of girl football in the last few years.  [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/virtualgoals-enhancing-the-playability-of-football-through-the-use-of-interactive-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PALS &amp; Tokens: Conceptual design for books and libraries of the future</title>
		<link>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/</link>
		<comments>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:30:23 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Creative Sessions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision in Product Design]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1441</guid>
		<description><![CDATA[

Relevant Keywords:
Reading, books,  future scenario, conceptual design, context research
Design Goal:
As part of a design exercise at the TU Delft we were asked to research the domain of books and libraries and to propose a concept design of how these would be like in a future scenario. The focus was laid on the concept and interactions [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/pals-tokens-conceptual-design-for-books-and-libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipNext: Usability testing and redesign of an office phone</title>
		<link>http://www.bluehaired.com/2008/06/ipnext-usability-testing-and-redesign-of-an-office-phone/</link>
		<comments>http://www.bluehaired.com/2008/06/ipnext-usability-testing-and-redesign-of-an-office-phone/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 09:16:01 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=600</guid>
		<description><![CDATA[

Relevant Keywords:
 
Telecommunications, office environment, user research, usability testing, icon validity testing, redesign, office telephone
Design Goal:
 
The goal of this project was to evaluate the usability of the Alcatel-Lucent IP Touch 4018 office phone and to propose a re-design of the phone according to the findings of the performed tests. The team consisted of 6 [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/06/ipnext-usability-testing-and-redesign-of-an-office-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeerBuddies: Empowering bartenders against unwanted behaviour</title>
		<link>http://www.bluehaired.com/2008/01/beerbuddies-empowering-bartenders-against-unwanted-behaviour/</link>
		<comments>http://www.bluehaired.com/2008/01/beerbuddies-empowering-bartenders-against-unwanted-behaviour/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 13:46:32 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TU Delft]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=507</guid>
		<description><![CDATA[

Relevant Keywords:
 
 Work, Leisure, Horeca (Hotels, restaurants, cafes), interaction, evident, explorative, involved, dominant, submissive
Design Goal:
 
  To empower bartenders against unwanted behavior. The project was performed for the &#8220;Exploring Interactions&#8221; course, as part of the Design for Interaction Master of Science at the Delft University of Technology.

Project duration:
225 hours

Methods Used:

Context mapping research through [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/01/beerbuddies-empowering-bartenders-against-unwanted-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baaramee: Interacting with a 3D island in Dubai</title>
		<link>http://www.bluehaired.com/2008/01/baaramee-interacting-with-a-3d-island-in-dubai/</link>
		<comments>http://www.bluehaired.com/2008/01/baaramee-interacting-with-a-3d-island-in-dubai/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 09:47:31 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1498</guid>
		<description><![CDATA[

Relevant Keywords:
Graphical user interface, 3D environment, single point touchscreen, communication &#38; marketing
Design Goal:
For the marketing and communication efforts of Baaramee, one of the islands of The World project in Dubai, an interactive 3D environment was conceived to allow possible investors and buyers to visualize and interact with the project. I was asked to develop a [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/01/baaramee-interacting-with-a-3d-island-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamWhipper: Complete product development of a hand powered cream whipper</title>
		<link>http://www.bluehaired.com/2007/06/dreamwhipper-complete-product-development-of-a-hand-powered-cream-whipper/</link>
		<comments>http://www.bluehaired.com/2007/06/dreamwhipper-complete-product-development-of-a-hand-powered-cream-whipper/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 11:59:33 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=751</guid>
		<description><![CDATA[

Relevant Keywords:
Product development, household, manufacturing, technical research, technical development, prototyping
Design Goal:
As part of a design exercise at the TU Delft, we were given the task to use a 1928 patent of a cream whipper as a starting point for our design case. We were to use the patent as much as we could and translate [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2007/06/dreamwhipper-complete-product-development-of-a-hand-powered-cream-whipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skil Caulkgun: A new battery powered product for Skil’s portfolio</title>
		<link>http://www.bluehaired.com/2006/10/skil-caulkgun-a-new-battery-powered-product-for-skill%e2%80%99s-portfolio/</link>
		<comments>http://www.bluehaired.com/2006/10/skil-caulkgun-a-new-battery-powered-product-for-skill%e2%80%99s-portfolio/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 10:35:51 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[BlueHairing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[TU Delft]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=741</guid>
		<description><![CDATA[

Relevant Keywords:
Product analysis, power tools, product development
Design Goal:
To make a design proposal for a battery powered caulk gun that can be added to the product portfolio of power tools producer Skil.
Project duration:
125 hours
Methods Used:

Product analysis
Morphological charts
3D modeling


THE PROJECT:
To kick off the project an analysis was performed of current, hand powered products and the context in [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2006/10/skil-caulkgun-a-new-battery-powered-product-for-skill%e2%80%99s-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuntius: A newspaper delivery tricycle</title>
		<link>http://www.bluehaired.com/2005/10/nuntius-a-newspaper-delivery-tricycle/</link>
		<comments>http://www.bluehaired.com/2005/10/nuntius-a-newspaper-delivery-tricycle/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 12:33:30 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[TU Delft]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1343</guid>
		<description><![CDATA[

Relevant Keywords:
Newspapers, delivery, product development, technical development
Design Goal:
As part of a design exercise at the TU Delft I was asked to design a human powered vehicle with the main purpose of transporting goods. I decided to develop a newspaper delivery trike.
Project duration:
150 hours
Methods Used:

Collage making
Morphological charts

Technical detailing

3D modeling



THE PROJECT:
The project started with a quick analysis [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2005/10/nuntius-a-newspaper-delivery-tricycle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baller: Concept furniture for children</title>
		<link>http://www.bluehaired.com/2005/10/baller-concept-furniture-for-children/</link>
		<comments>http://www.bluehaired.com/2005/10/baller-concept-furniture-for-children/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 19:12:45 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Portfolio David]]></category>
		<category><![CDATA[TU Delft]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1412</guid>
		<description><![CDATA[

Relevant Keywords:
Children&#8217;s furniture, design competition, plastic, conceptual design
Design Goal:
Design a piece of furniture for children to be produced in plastic and go along with the general Hema style:  simple, colorful products, with a high quality and a low price.
Project duration:
75 hours

THE PROJECT:
The dutch shop Hema holds an annual design competition open to design students in [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2005/10/baller-concept-furniture-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic, Multimedia and Web design</title>
		<link>http://www.bluehaired.com/1980/04/graphic-multimedia-and-web-design/</link>
		<comments>http://www.bluehaired.com/1980/04/graphic-multimedia-and-web-design/#comments</comments>
		<pubDate>Fri, 25 Apr 1980 17:15:38 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Portfolio David]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1845</guid>
		<description><![CDATA[.
To see other projects I&#8217;ve worked on related to graphics, multimedia and web design, please click HERE.
]]></description>
		<wfw:commentRss>http://www.bluehaired.com/1980/04/graphic-multimedia-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

