<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUEHAIRED: Strategy and Interaction in Product Design &#187; Lectures</title>
	<atom:link href="http://www.bluehaired.com/tag/lectures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehaired.com</link>
	<description>We are three Industrial Designers (David Güiza Caicedo, Ricardo Mejia Sarmiento, Oscar Reyes Acosta) specialized in strategy and interaction in product design. Here we share our view on the world of Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design by Fire 2010&#8230; and how I learned to hate my camera</title>
		<link>http://www.bluehaired.com/2010/10/design-by-fire-2010-and-how-i-learned-to-hate-my-camera/</link>
		<comments>http://www.bluehaired.com/2010/10/design-by-fire-2010-and-how-i-learned-to-hate-my-camera/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 22:31:58 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=2455</guid>
		<description><![CDATA[Bill Buxton was coming to the Design by Fire 2010 conference in Amsterdam. That was the only thing I needed to hear to sign up for it. The man is a legend in the human-computer interaction field and his talks are usually very interesting, inspiring and full of great insights. Of course he did not [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2010/10/design-by-fire-2010-and-how-i-learned-to-hate-my-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And just to get you a bit exciTED&#8230;</title>
		<link>http://www.bluehaired.com/2009/11/and-just-to-get-you-a-bit-excited/</link>
		<comments>http://www.bluehaired.com/2009/11/and-just-to-get-you-a-bit-excited/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:56:43 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[TU Delft]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1246</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/11/and-just-to-get-you-a-bit-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Amsterdam&#8230; in Delft!</title>
		<link>http://www.bluehaired.com/2009/11/tedx-amsterdam-in-delft/</link>
		<comments>http://www.bluehaired.com/2009/11/tedx-amsterdam-in-delft/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:58:27 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[TU Delft]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1232</guid>
		<description><![CDATA[Next Friday (20th of November) a conference called TEDxAmsterdam will take place in&#8230; well, in Amsterdam (duh!)
TED as some of you may know, is a very famous yearly conference held in California, which brings together top people from the worlds of Technology, Entertainment &#38; Design. Their TEDtalks are AMAZING to say the least and I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/11/tedx-amsterdam-in-delft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiating emotional hotel experiences (EuroCHRIE 2009)</title>
		<link>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/</link>
		<comments>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:20:26 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1198</guid>
		<description><![CDATA[I&#8217;m finally back home after attending the EuroCHRIE 2009 conference in Helsinki for a few days, and I have to say that it was quite an interesting experience for me, since it was not really in my professional field as a designer, but it did have to do with what I&#8217;ve been working on for [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/10/differentiating-emotional-hotel-experiences-eurochrie-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium Advanced Automotive Design at the TU Delft</title>
		<link>http://www.bluehaired.com/2009/09/symposium-advanced-automotive-design-at-the-tu-delft/</link>
		<comments>http://www.bluehaired.com/2009/09/symposium-advanced-automotive-design-at-the-tu-delft/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:54:40 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Cool Stuff!]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[TU Delft]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1075</guid>
		<description><![CDATA[Last Friday (Sept. 25th), I attended the Symposium Advanced Automotive Design organized at the TU Delft as part of the celebrations of the 40th anniversary of the Industrial Design Faculty. It was a very nice event in which top designers from the automotive industry (all of them TU Delft alumni) shared a bit of their [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/09/symposium-advanced-automotive-design-at-the-tu-delft/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Developing a tool to assess emotions elicited by services &#8211; MSc. graduation presentation (Video &amp; Pics)</title>
		<link>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/</link>
		<comments>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:32:45 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Evaluating emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=469</guid>
		<description><![CDATA[
So&#8230; it&#8217;s been a little over a week since I did the presentation for my Design for Interaction MSc. graduation project (Developing a tool to assess emotions elicited by services), and since I went off on a short one week vacation right after that, I didn&#8217;t have the time to post the video and some photos [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/07/developing-a-tool-to-assess-emotions-elicited-by-services-msc-graduation-presentation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Developing a tool to assess emotions elicited by services</title>
		<link>http://www.bluehaired.com/2009/06/developing-a-tool-to-assess-emotions-elicited-by-services-presentation/</link>
		<comments>http://www.bluehaired.com/2009/06/developing-a-tool-to-assess-emotions-elicited-by-services-presentation/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:28:31 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=464</guid>
		<description><![CDATA[Hi everyone!
well, it&#8217;s almost here&#8230; on the 26th of June I will be giving the presentation for my Design for Interaction MSc. graduation project and I&#8217;d like to invite anyone interested in the subject to come along to the presentation.
It will be held at 3:45 pm at the faculty of Mechanical, Maritime &#38; Materials Engineering [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/06/developing-a-tool-to-assess-emotions-elicited-by-services-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, set, GREEN!</title>
		<link>http://www.bluehaired.com/2009/05/ready-set-green/</link>
		<comments>http://www.bluehaired.com/2009/05/ready-set-green/#comments</comments>
		<pubDate>Sat, 16 May 2009 11:11:19 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[BlueHairing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Design for Emotions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=456</guid>
		<description><![CDATA[Last Thursday I finally received the green light from my graduation supervisory team, which in fact means that they are confident that I will be able to finish up my MSc. graduation project within the coming 6 weeks and that no matter what, on the 26th of June somewhere in the afternoon, I will finally [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/05/ready-set-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Buxton: Product design by sketching user experience</title>
		<link>http://www.bluehaired.com/2007/11/bill-buxton-product-design-by-sketching-user-experience/</link>
		<comments>http://www.bluehaired.com/2007/11/bill-buxton-product-design-by-sketching-user-experience/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 14:39:59 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bluehaired.com/corner/?p=89</guid>
		<description><![CDATA[I assume that everybody at the TU Delft heard from the presentation that Bill Baxton (Principal researcher Microsoft &#8211; http://www.billbuxton.com) has done on monday (nov 19) at the Industrial Design faculty, entitled &#8220;Product Design by sketching user experience&#8221;.
For those of you who missed this very interesting lecture, I recorded it and placed it on the internet [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2007/11/bill-buxton-product-design-by-sketching-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

