<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUEHAIRED: Strategy and Interaction in Product Design &#187; Generative Tools</title>
	<atom:link href="http://www.bluehaired.com/tag/generative-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehaired.com</link>
	<description>We are three Industrial Designers (David Güiza Caicedo, Ricardo Mejia Sarmiento, Oscar Reyes Acosta) specialized in strategy and interaction in product design. Here we share our view on the world of Design</description>
	<lastBuildDate>Sat, 05 Jun 2010 13:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creative Sessions: Playing with serious stuff</title>
		<link>http://www.bluehaired.com/2009/11/creative-sessions-playing-with-serious-stuff/</link>
		<comments>http://www.bluehaired.com/2009/11/creative-sessions-playing-with-serious-stuff/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:35:40 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Creative Sessions]]></category>
		<category><![CDATA[Generative Tools]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[TU Delft]]></category>

		<guid isPermaLink="false">http://www.bluehaired.com/?p=1149</guid>
		<description><![CDATA[A creative session is a gathering of people who, following some steps and rules shaped by a facilitator (or organizer), let their creativity loose. Working together, in one or more teams, they eventually generate ideas for the subject matter in question. The session doesn’t need to have very strict guidelines in order to work. As [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2009/11/creative-sessions-playing-with-serious-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beerbuddies: Using the personality of cartoon characters to define people&#8217;s personalities</title>
		<link>http://www.bluehaired.com/2008/01/beerbuddies-using-the-personality-of-cartoon-characters-to-define-peoples-personalities/</link>
		<comments>http://www.bluehaired.com/2008/01/beerbuddies-using-the-personality-of-cartoon-characters-to-define-peoples-personalities/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 21:20:43 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Generative Tools]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bluehaired.com/corner/?p=151</guid>
		<description><![CDATA[As a part of my Design for Interaction Master&#8217;s degree, I took part of a project called Exploring Interactions, for which I was trying to empower bartenders against unwanted behaviour in their bars.
As a field research, I organized some group interviews with local bartenders and made use of some generative methods (such as collage making) in order to [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/01/beerbuddies-using-the-personality-of-cartoon-characters-to-define-peoples-personalities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Context mapping: A look at the advantages of applying generative tools &#8220;in situ&#8221;</title>
		<link>http://www.bluehaired.com/2008/01/context-mapping-a-look-at-the-advantages-of-applying-generative-tools-in-situ/</link>
		<comments>http://www.bluehaired.com/2008/01/context-mapping-a-look-at-the-advantages-of-applying-generative-tools-in-situ/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:55:01 +0000</pubDate>
		<dc:creator>David Güiza Caicedo</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Context Mapping]]></category>
		<category><![CDATA[Generative Tools]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bluehaired.com/corner/?p=187</guid>
		<description><![CDATA[Generative tools are an excellent means of acquiring information from your users, but it is sometimes
difficult for the participants of your research to get started with them. And although using sensitizing
techniques such as workbooks or disposable cameras are great ways of introducing your participants into the subject at hand, when there is a restriction in [...]]]></description>
		<wfw:commentRss>http://www.bluehaired.com/2008/01/context-mapping-a-look-at-the-advantages-of-applying-generative-tools-in-situ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
